
1x · prime
The VantageOne4 PU (Partially Uncoated) variant delivers lower natural contrast and pleasing skin tones combined with enhanced flares. Retaining all the close-focus capability and large format coverage of the standard VantageOne4, the PU coating adds a warmer, more characterful rendering quality. The result is a spherical lens with the textural feel of anamorphic glass a distinctive visual fingerprint that sets it apart from clinically sharp modern optics.
Focal Lengths
10
T-Stop
T1.4
Squeeze
1x
Format
Full Frame
| Lens | Focal Length / Stop | CFD | MOD | Weight | Front Ø | Length | Min. Filter |
|---|---|---|---|---|---|---|---|
| VantageOne4 PU 19 | 19 / T1.4 | – | – | – | – | – | – |
| VantageOne4 PU 22 | 22 / T1.4 | – | – | – | – | – | – |
| VantageOne4 PU 27 | 27 / T1.4 | – | – | – | – | – | – |
| VantageOne4 PU 35 | 35 / T1.4 | – | – | – | – | – | – |
| VantageOne4 PU 42 | 42 / T1.4 | – | – | – | – | – | – |
| VantageOne4 PU 50 | 50 / T1.4 | – | – | – | – | – | – |
| VantageOne4 PU 65 | 65 / T1.4 | – | – | – | – | – | – |
| VantageOne4 PU 80 | 80 / T1.4 | – | – | – | – | – | – |
| VantageOne4 PU 105 | 105 / T1.4 | – | – | – | – | – | – |
| VantageOne4 PU 140 | 140 / T1.4 | – | – | – | – | – | – |
We use cookies to improve your experience on our site. By continuing, you agree to our Privacy Policy.