
1x · prime
Compact, lightweight and fast full-blown anamorphic look in a spherical lens. Due to a unique patented construction using a dual iris ring design, MiniHawks solve the limitations of traditional anamorphic while preserving classic characteristics: elliptical bokeh, shallow depth of field and an organic cinematic feel. Super-close focus with no breathing while focusing and zero geometric distortion. Ideal for gimbal, drone, Steadicam and handheld work where traditional anamorphic is impractical.
Focal Lengths
9
T-Stop
T1.7
Format
Super 35
Front Ø
110–128mm
| Lens | Focal Length / Stop | CFD | MOD | AoV H° | Weight | Front Ø | Overall Length | Min. Filter | Image Circle | Illum. Circle |
|---|---|---|---|---|---|---|---|---|---|---|
| MiniHawk 29 | 14.5mm / T1.7 | 10" | 2½" | 84.8° | 5.3 lbs | 128mm | 158mm | 4×5.65" | 32.2mm | 32.5mm |
| MiniHawk 35 | 17.5mm / T1.7 | 10" | 2" | 75.8° | 4.6 lbs | 110mm | 149mm | 4×5.65" | 30mm | 31mm |
| MiniHawk 40 | 20mm / T1.7 | 10" | 2½" | 67.7° | 4.2 lbs | 110mm | 143mm | 4×5.65" | 32.2mm | 32.5mm |
| MiniHawk 50 | 25mm / T1.7 | 10" | 3" | 58.8° | 4 lbs | 110mm | 128mm | 4×5.65" | 33.5mm | 34mm |
| MiniHawk 65 | 32.5mm / T1.7 | 10" | 3" | 48.9° | 4.2 lbs | 110mm | 127mm | 4×5.65" | 34mm | 35mm |
| MiniHawk 80 | 40mm / T1.7 | 1'2" | 8" | 37.9° | 3.5 lbs | 110mm | 128mm | 4×5.65" | 34mm | 34.5mm |
| MiniHawk 100 | 50mm / T1.7 | 1' | 7" | 30.2° | 3.3 lbs | 110mm | 127mm | 4×5.65" | 36mm | 37mm |
| MiniHawk 135 | 67.5mm / T1.7 | 1'3" | 9" | 23.7° | 3.7 lbs | 110mm | 121mm | 4×5.65" | 38mm | 40mm |
| MiniHawk 180 | 90mm / T1.7 | 2' | 1'5" | 18.2° | 4.6 lbs | 128mm | 130mm | 4×5.65" | 36mm | 44mm |
Angle of view – quoted for S35 Format
We use cookies to improve your experience on our site. By continuing, you agree to our Privacy Policy.