
2x · prime
Fully matched, beautiful lenses designed to handle extreme high contrast situations. V-Plus anamorphics yield slightly greater definition and subtly boosted contrast compared to the V-Lite. Superior optical design is evident in two super-close-focus lenses the 65mm CF and 120mm CF which focus down to the front element. Masking eliminates extraneous light rays. Perfectly matched to other Hawk glass and imbued with all the subtle qualities cinematographers love in classic anamorphic photography.
Focal Lengths
11
T-Stop
T2.2
Squeeze
2x
Format
Super 35
| Lens | Focal Length / Stop | CFD | MOD | Weight | Front Ø | Length | Min. Filter |
|---|---|---|---|---|---|---|---|
| Hawk V-Plus 30 | 30 / T2.2 | – | – | – | – | – | – |
| Hawk V-Plus 35 | 35 / T2.2 | – | – | – | – | – | – |
| Hawk V-Plus 40 | 40 / T2.2 | – | – | – | – | – | – |
| Hawk V-Plus 50 | 50 / T2.2 | – | – | – | – | – | – |
| Hawk V-Plus 65CF | 65CF / T2.2 | – | – | – | – | – | – |
| Hawk V-Plus 75 | 75 / T2.2 | – | – | – | – | – | – |
| Hawk V-Plus 85 | 85 / T2.2 | – | – | – | – | – | – |
| Hawk V-Plus 100 | 100 / T2.2 | – | – | – | – | – | – |
| Hawk V-Plus 120CF | 120CF / T2.2 | – | – | – | – | – | – |
| Hawk V-Plus 135 | 135 / T2.2 | – | – | – | – | – | – |
| Hawk V-Plus 150 | 150 / T2.2 | – | – | – | – | – | – |
We use cookies to improve your experience on our site. By continuing, you agree to our Privacy Policy.