
1.3x · prime
Anamorphic for epic widescreen. The Hawk65 lenses offer a truly unique aesthetic an unparalleled high-quality anamorphic look with the right balance of clean image rendition and organic texture. The 1.3x squeeze elevates large format, Full Frame and 65mm sensors to their highest level. New coating technology delivers soft natural contrast and amazing skin tones, making Hawk65 the perfect companion for large format digital cameras including the Sony VENICE, RED MONSTRO 8K VV and ALEXA 65.
Focal Lengths
11
T-Stop
T2.8
Squeeze
1.3x
Format
Full Frame
| Lens | Focal Length / Stop | CFD | MOD | AoV H° | Weight | Front Ø | Overall Length | Min. Filter | Image Diagonal | Illum. Diagonal |
|---|---|---|---|---|---|---|---|---|---|---|
| Hawk65 35 | 35mm / T2.2 | 2'7" | 2' | 70° | 7.7 lbs | 156mm | 165mm | 4×5.65" | 46mm | 46.5mm |
| Hawk60 40 | 40mm / T2.2 | 3'3" | 2'7" | 63.3° | 7.9 lbs | 156mm | 178mm | 4×5.65" | 48mm | 49mm |
| Hawk65 45 | 45mm / T2.2 | 3'3" | 2'7" | 57.3° | 8.4 lbs | 156mm | 191mm | 4×5.65" | 50mm | 51mm |
| Hawk65 50 | 50mm / T2.2 | 2'7" | 1'8" | 50° | 7.3 lbs | 142mm | 257mm | 4×5.65" | 51mm | 52mm |
| Hawk65 60 | 60mm / T2.2 | 3'3" | 2'5" | 41.7° | 7.3 lbs | 125mm | 225mm | 4×5.65" | 52mm | 53mm |
| Hawk65 65 macro | 65mm / T2.2 | 1'10" | 1' | 38.8° | 7.6 lbs | 125mm | 210mm | 4×5.65" | 51.5mm | 52.5mm |
| Hawk65 70 | 70mm / T2.2 | 3'3" | 2'7" | 35.4° | 6.4 lbs | 120mm | 195mm | 4×5.65" | 51.5mm | 52.5mm |
| Hawk65 80 | 80mm / T2.8 | 2'7" | 1'9" | 31.9° | 6.2 lbs | 104mm | 234mm | 4×5.65" | 53.5mm | 54mm |
| Hawk65 95 | 95mm / T2.8 | 3'3" | 2'6" | 28.5° | 5.5 lbs | 104mm | 209mm | 4×5.65" | 54mm | 55mm |
| Hawk65 120 | 120mm / T2.8 | 3'3" | 2'4" | 24.5° | 8.6 lbs | 120mm | 260mm | 4×5.65" | 58mm | 60mm |
| Hawk65 150 | 150mm / T2.8 | 3'3" | 2'4" | 23.5° | 8.6 lbs | 120mm | 250mm | 4×5.65" | >60mm | >60mm |
Angle of view – quoted for large format (25.54 × 36.70 mm sensor size Mini LF)
We use cookies to improve your experience on our site. By continuing, you agree to our Privacy Policy.